<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Midland Area Brass Band Championships</title>
	<atom:link href="http://mabbc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mabbc.org</link>
	<description>News and results from the Midlands Area Contest</description>
	<lastBuildDate>Sun, 20 May 2012 21:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Re-Organisation Statement by Alan Needham</title>
		<link>http://mabbc.org/2012/03/28/re-organisation-statement/#comment-357</link>
		<dc:creator><![CDATA[Alan Needham]]></dc:creator>
		<pubDate>Sun, 20 May 2012 21:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://mabbc.org/?p=177#comment-357</guid>
		<description><![CDATA[When is &quot;the forum&quot; and who/what does it consist of?  Is the courage of the North West Region an example to be followed?]]></description>
		<content:encoded><![CDATA[<p>When is &#8220;the forum&#8221; and who/what does it consist of?  Is the courage of the North West Region an example to be followed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fourth Section by Lesley</title>
		<link>http://mabbc.org/grading-tables/fourth-section/#comment-326</link>
		<dc:creator><![CDATA[Lesley]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://mabbc.wordpress.com/?page_id=17#comment-326</guid>
		<description><![CDATA[Hi Tom - you may have already got the answer to this question! but the rules state &#039;in the case where two or more bands tie with equal first placing, then only these bands will be promoted. If two or more bands tie with equal second placing, then these bands, in addtion to the first placed band, will be promoted&#039;.]]></description>
		<content:encoded><![CDATA[<p>Hi Tom &#8211; you may have already got the answer to this question! but the rules state &#8216;in the case where two or more bands tie with equal first placing, then only these bands will be promoted. If two or more bands tie with equal second placing, then these bands, in addtion to the first placed band, will be promoted&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grading Tables by 2012 Grading Tables Published &#171; Midland Area Brass Band Championships</title>
		<link>http://mabbc.org/2011/04/06/grading-tables/#comment-325</link>
		<dc:creator><![CDATA[2012 Grading Tables Published &#171; Midland Area Brass Band Championships]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://mabbc.org/?p=89#comment-325</guid>
		<description><![CDATA[[...] that the period for appeals is over, the final grading tables have been published. You can find all sections on this site Like this:LikeBe the first to like this post.            Comments (0) Trackbacks (0) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that the period for appeals is over, the final grading tables have been published. You can find all sections on this site Like this:LikeBe the first to like this post.            Comments (0) Trackbacks (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-Organisation Statement by Shaun Oliver</title>
		<link>http://mabbc.org/2012/03/28/re-organisation-statement/#comment-312</link>
		<dc:creator><![CDATA[Shaun Oliver]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://mabbc.org/?p=177#comment-312</guid>
		<description><![CDATA[Any news on this proposal yet?]]></description>
		<content:encoded><![CDATA[<p>Any news on this proposal yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fourth Section by Tom Rhodes</title>
		<link>http://mabbc.org/grading-tables/fourth-section/#comment-242</link>
		<dc:creator><![CDATA[Tom Rhodes]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 08:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://mabbc.wordpress.com/?page_id=17#comment-242</guid>
		<description><![CDATA[Hi if there is a tie for first position in the league table after the results are in and normally two bands are promoted will the second postioned band be promoted making three bands or just the two first placed bands. Regards Tom]]></description>
		<content:encoded><![CDATA[<p>Hi if there is a tie for first position in the league table after the results are in and normally two bands are promoted will the second postioned band be promoted making three bands or just the two first placed bands. Regards Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competing Bands by 2012 Contest draws closer &#171; Midland Area Brass Band Championships</title>
		<link>http://mabbc.org/competingbands/#comment-223</link>
		<dc:creator><![CDATA[2012 Contest draws closer &#171; Midland Area Brass Band Championships]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://mabbc.org/?page_id=151#comment-223</guid>
		<description><![CDATA[[...] Competing&#160;Bands [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Competing&nbsp;Bands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grading Tables by Steve Anker</title>
		<link>http://mabbc.org/2011/04/06/grading-tables/#comment-195</link>
		<dc:creator><![CDATA[Steve Anker]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://mabbc.org/?p=89#comment-195</guid>
		<description><![CDATA[Other areas (L&amp;SC) publish official pre-contest grading tables, it makes it a little more obvious where a band stands going into the contest.

Any chance you could do a similar thing?]]></description>
		<content:encoded><![CDATA[<p>Other areas (L&amp;SC) publish official pre-contest grading tables, it makes it a little more obvious where a band stands going into the contest.</p>
<p>Any chance you could do a similar thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Third Section by Gary Powell-Jones</title>
		<link>http://mabbc.org/grading-tables/third-section/#comment-153</link>
		<dc:creator><![CDATA[Gary Powell-Jones]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://mabbc.wordpress.com/?page_id=15#comment-153</guid>
		<description><![CDATA[Thanks for the feedback Dai,
The grading system is not controlled by the Area Committee, but nationally, so the Area Committee have no control over this method of promotion and demotion.
I believe that in a survey undertaken by the British Federation a few years ago, bands were asked about this. The overwhelming majority voted to retain the 3 year average method currently in use]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Dai,<br />
The grading system is not controlled by the Area Committee, but nationally, so the Area Committee have no control over this method of promotion and demotion.<br />
I believe that in a survey undertaken by the British Federation a few years ago, bands were asked about this. The overwhelming majority voted to retain the 3 year average method currently in use</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Third Section by davidfjane</title>
		<link>http://mabbc.org/grading-tables/third-section/#comment-152</link>
		<dc:creator><![CDATA[davidfjane]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://mabbc.wordpress.com/?page_id=15#comment-152</guid>
		<description><![CDATA[Looking at these results the grading system becomes a nonsense. To my mind the reason for a grading system is that bands compete against bands of a similar standard, therefore to demote a band that has finished 4th in the third section down to play against bands in the fourth section is ridulous. They have proved, this year, that they are of a superior standard on the day to 11 third section bands. How can it be justified that they should be relegated. The old, and much fairer, system of relegating the last two bands and promoting the top two bands each year should be re-instated. Dai Francis South Wales Wales]]></description>
		<content:encoded><![CDATA[<p>Looking at these results the grading system becomes a nonsense. To my mind the reason for a grading system is that bands compete against bands of a similar standard, therefore to demote a band that has finished 4th in the third section down to play against bands in the fourth section is ridulous. They have proved, this year, that they are of a superior standard on the day to 11 third section bands. How can it be justified that they should be relegated. The old, and much fairer, system of relegating the last two bands and promoting the top two bands each year should be re-instated. Dai Francis South Wales Wales</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grading Tables by Gary Powell-Jones</title>
		<link>http://mabbc.org/2011/04/06/grading-tables/#comment-55</link>
		<dc:creator><![CDATA[Gary Powell-Jones]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 10:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://mabbc.org/?p=89#comment-55</guid>
		<description><![CDATA[The top navigation has a &#039;drop down&#039; menu that has links to the individual sections. Leave the mouse over the word &#039;grading tables&#039; and you should see the links.
Note that this may not be visible in mobile dvices]]></description>
		<content:encoded><![CDATA[<p>The top navigation has a &#8216;drop down&#8217; menu that has links to the individual sections. Leave the mouse over the word &#8216;grading tables&#8217; and you should see the links.<br />
Note that this may not be visible in mobile dvices</p>
]]></content:encoded>
	</item>
</channel>
</rss>

