Championship
| BAND | 2010 | 2011 | 2012 | Total | Position |
| Virtuosi G U S | 1 | 1 | 3 | 5 | 1 |
| Desford Colliery | 2 | 3 | 1 | 6 | 2 |
| Thoresby Colliery | 5 | 2 | 4 | 11 | 3 |
| Jaguar (Coventry) | 8 | 5 | 2 | 15 | 4= |
| Newstead Welfare | 4 | 4 | 7 | 15 | 4= |
| Sovereign Brass | 3 | 7 | 5 | 15 | 4= |
| Derwent Brass | 6.5ap | 6 | 6 | 18.5 | 7 |
| Jackfield Elcock Reisen | 6.5av | 6.5ap | 8 | 21 | 8 |
| Oddfellows Brass | 6.5av | 6.5ap | 10 | 23 | 9 |
| Gresley Colliery | 10 | 9 | 9 | 28 | 10 |
| Glossop Old | 6 | 11 | 12* | 29 | 11 |
| City of Coventry | 6.5ap | 12 | 11 | 29.5 | 12 |
| No. of Bands (Playing) | 12 | 12 | 11 | ||
| Average Positions | 6.5 | 6.5 | 6 | ||
| No.of Bands (Prog) | 12 | 12 | 11 |
(*) Band did not compete in this contest
Glossop Old and City of Coventry are relegated to the First Section from 1st January 2013