Championship
| BAND | 2009 | 2010 | 2011 | Total | Position |
| Desford Colliery | 1 | 2 | 3 | 6 | 1= |
| Virtuosi G U S | 4 | 1 | 1 | 6 | 1= |
| Newstead Welfare | 2 | 4 | 4 | 10 | 3= |
| Thoresby Colliery | 3 | 5 | 2 | 10 | 3= |
| Sovereign Brass | 7 | 3 | 7 | 17 | 5 |
| Jaguar (Coventry) | 6 | 8 | 5 | 19 | 6 |
| Derwent Brass | 7av | 6.5ap | 6 | 19.5 | 7 |
| Glossop Old | 5 | 6 | 11 | 22 | 8 |
| City of Coventry | 7ap | 6.5ap | 12 | 25.5 | 9 |
| Gresley Colliery | 7ap | 10 | 9 | 26 | 10 |
| Staffordshire Band | 12 | 7 | 8 | 27 | 11 |
| Kibworth | 10 | 9 | 10 | 29 | 12 |
| No. of Bands (Playing) | 13 | 12 | 12 | ||
| Average Positions | 7 | 6.5 | 6.5 | ||
| No.of Bands (Prog) | 13 | 12 | 12 |
Staffordshire and Kibworth ill be relegated to the First Section from 1st January 2012