First Section
| BAND | 2009 | 2010 | 2011 | Total | Position |
| Oddfellows Brass | 8.5ap | 3 | 4 | 15.5 | 1 |
| Jackfield Elcock Reisen | 8.5ar | 4 | 6 | 18.5 | 2 |
| Phoenix Brass | 8.5av | 9.5ar | 1 | 19 | 3 |
| Foresters Brass 2000 | 4 | 8 | 9 | 21 | 4= |
| Ratby Cooperative | 8.5av | 9.5ar | 3 | 21 | 4= |
| Hathern | 10 | 13 | 2 | 25 | 6 |
| Enderby | 8.5ar | 9 | 8 | 25.5 | 7 |
| Langley | 13 | 1 | 12 | 26 | 8= |
| Carlton Brass | 6 | 15 | 5 | 26 | 8= |
| Shirley | 15 | 6 | 7 | 28 | 10 |
| Shirland Welfare | 8.5ap | 5 | 15 | 28.5 | 11 |
| Bedworth Brass | 7 | 10 | 14 | 31 | 12 |
| Harborough | 12 | 11 | 10 | 33 | 13= |
| Brackley & District | 8 | 12 | 13 | 33 | 13= |
| Tintwistle | 8.5av | 9.5ap | 16 | 34 | 15 |
| Wellington (Telford) | 8.5av | 9.5ap | 17 | 35 | 16 |
| Foss Dyke | 5 | 14 | 18 (Dis) | 37 | 17= |
| Wigston | 9 | 17 | 11 | 37 | 17= |
| No.of Bands (Play) | 16 | 18 | 17 | ||
| Average Position | 8.5 | 9.5 | 9 | ||
| No.of Bands (Prog) | 16 | 18 | 18 |
(Dis = Disqualified. Note that the disqualification revises the 2011 positions)
Oddfellows and Jackfield Elcock Reisen will be promoted to the Championship Section from 1st January 2012
Foss Dyke and Wigston will be relegated to the Second Section from 1st January 2012