First Section
| BAND | 2010 | 2011 | 2012 | Total | Position |
| Phoenix Brass | 9.5ar | 1 | 2 | 12.5 | 1 |
| Ratby Cooperative | 9.5ar | 3 | 1 | 13.5 | 2 |
| Hathern | 13 | 2 | 4 | 19 | 3 |
| Foresters Brass 2000 | 8 | 9 | 3 | 20 | 4 |
| Kibworth | 9.5av | 9ar | 5 | 23.5 | 5 |
| Enderby | 9 | 8 | 9 | 26 | 6 |
| Staffordshire | 9.5av | 9ar | 8 | 26.5 | 7 |
| Blidworth Welfare | 9.5av | 9ap | 10 | 28.5 | 8 |
| Shirley | 6 | 7 | 16 | 29 | 9 |
| Langley | 1 | 12 | 17 | 30 | 10= |
| Bedworth Brass | 10 | 14 | 6 | 30 | 10= |
| Harborough | 11 | 10 | 11 | 32 | 12= |
| Brackley & District | 12 | 13 | 7 | 32 | 12= |
| Leicestershire Co-op | 9.5av | 9ap | 14 | 32.5 | 14 |
| Carlton Brass | 15 | 5 | 13 | 33 | 15 |
| Tintwistle | 9.5ap | 16 | 12 | 37.5 | 16 |
| Shirland Welfare | 5 | 15 | 18 | 38 | 17 |
| Wellington (Telford) | 9.5ap | 17 | 15 | 41.5 | 18 |
| No.of Bands (Play) | 18 | 17 | 18 | ||
| Average Position | 9.5 | 9 | 9.5 | ||
| No.of Bands (Prog) | 18 | 18 | 18 |
(* = Band did not compete in this contest)
Phoenix Brass and Ratby Co-Operative will be promoted to the Championship Section from 1st January 2013
Shireland Welfare and Wellington (Telford) will be relegated to the Second Section from 1st January 2013