Fourth Section
| BANDS | 2009 | 2010 | 2011 | Total | Position |
| Rushden Town | 6 | 3 | 3 | 12 | 1 |
| Fairfield (Buxton) | 3 | 8 | 7 | 18 | 2 |
| Trentham Brass | 15 | 4 | 5 | 24 | 3= |
| Ireland Colly. (Chesterfield) | 5 | 17 | 2 | 24 | 3= |
| Burbage Buxton | 11av | 12.5ar | 1 | 24.5 | 5 |
| Bestwood ‘Black Diamonds’ | 10 | 6 | 10 | 26 | 6 |
| Kirkby Colliery Welfare | 11ar | 5 | 11 | 27 | 7 |
| Newhall | 18 | 7 | 4 | 29 | 8 |
| Skegness | 11av | 12.5av | 9~ | 32.5 | 9 |
| Moulton 77 Brass | 11ar | 10 | 14 | 35 | 10 |
| Ratby Coop ‘Mid’ Band | 13 | 12 | 12 | 37 | 11 |
| Malvern Hills & District | 16 | 14 | 8 | 38 | 12 |
| Ifton Colliery | 11av | 12.5av | 15~ | 38.5 | 13 |
| Market Rasen RPC | 20 | 2 | 17 | 39 | 14= |
| Pleasley Welfare Band | 14 | 19 | 6 | 39 | 14= |
| Whitwell Brass | 1 | 21 | 18 | 40 | 16 |
| Ceramic | 9 | 16 | 20 | 45 | 17 |
| Coleshill Town | 11~ | 15 | 21* | 47 | 18= |
| Corby Silver | 17 | 11 | 19 | 47 | 18= |
| Ilkeston Brass | 12 | 24 | 16 | 52 | 20 |
| Melton Band | 19 | 23 | 13 | 55 | 21 |
| Chapel-en-le-Frith | 22* | 13 | 21* | 56 | 22 |
| Audley Brass | 22* | 18 | 21* | 61 | 23 |
| Burbage Silver | 21 | 20 | 21* | 62 | 24 |
| No of Bands (Played) | 21 | 24 | 20 | ||
| Average Position | 11 | 12.5 | 10.5 | ||
| No.of Bands (Prog) | 21 | 25 | 20 |
(* = Did not compete at the contest. ~ = New band)
Rushden Town and Fairfield Buxton are promoted to the Third Section from 1st January 2012