Second Section
| BAND | 2010 | 2011 | 2012 | Total | Position |
| Raunds Temperance | 5.5ar | 3 | 3 | 11.5 | 1= |
| Shirebrook MW Unison | 5.5ap | 4 | 2 | 11.5 | 1= |
| Bilton Silver (Rugby) | 10 | 2 | 1 | 13 | 3 |
| Wigston | 5.5av | 6ar | 4 | 15.5 | 4 |
| Amington | 5.5av | 6ap | 6 | 17.5 | 5 |
| Bakewell Silver | 3 | 10 | 5 | 18 | 6 |
| Towcester Studio | 4 | 8 | 8 | 20 | 7= |
| Matlock | 8 | 5 | 7 | 20 | 7= |
| Avonbank Evesham | 5.5av | 6ap | 9 | 20.5 | 9 |
| Foss Dyke | 5.5av | 6ar | 10 | 21.5 | 10 |
| Porthywaen | 5.5ap | 9 | 11* | 25.5 | 11 |
| No.of Bands (Played) | 10 | 11 | 10 | ||
| Average Position | 5.5 | 6 | 5.5 | ||
| No.of Bands (Prog) | 10 | 11 | 10 |
(* = Band did not compete in this contest)
Raunds Temperence and Shirebrook WM Unison will be promoted to the First Section from 1st January 2013
Foss Dyke and Porthwaen will be relegated to the Third Section from 1st January 2013