Second Section
| BAND | 2009 | 2010 | 2011 | Total | Position |
| Leicestershire Co-op | 5 | 6 | 1 | 12 | 1 |
| Blidworth Welfare | 6ar | 2 | 6 | 14 | 2 |
| Raunds Temperance | 6av | 5.5ar | 3 | 14.5 | 3 |
| Shirebrook MV Unison | 6av | 5.5ap | 4 | 15.5 | 4 |
| Towcester Studio | 6ar | 4 | 8 | 18 | 5 |
| Bakewell Silver | 6ap | 3 | 10 | 19 | 6= |
| Matlock | 6 | 8 | 5 | 19 | 6= |
| Bilton Silver (Rugby) | 7 | 10 | 2 | 19 | 6= |
| Porthywaen | 6av | 5.5ap | 9 | 20.5 | 9 |
| Wem Jubilee | 6ap | 9 | 7 | 22 | 10 |
| Ibstock Brick Brass | 6av | 5.5ar | 11 | 22.5 | 11 |
| No.of Bands (Played) | 11 | 10 | 11 | ||
| Average Position | 6 | 5.5 | 6 | ||
| No.of Bands (Prog) | 11 | 10 | 11 |
Leicestershire Co-Op and Blidworth Welfare are promoted to the First Section from 1st January 2012
Wem Jubilee and Ibstock are relegated to the Third Section from 1st January 2012