Championship Section
Pos | Band | Conductor | Dr | Pts |
1 | Desford Colliery | Michael Fowles | 5 | – |
2 | Virtuosi GUS | Chris Jeans | 9 | – |
3 | Ratby Co-operative | Mareika Gray | 11 | – |
4 | Foresters Brass | John Davis | 4 | – |
5 | Blidworth Welfare | Simon Oates | 10 | – |
6 | Jaguar Land Rover | Nigel Seaman | 6 | – |
7 | Spal Sovereign Brass | Trevor Jones | 3 | – |
8 | Langley | Cliff Parker | 12 | – |
9 | Derwent Brass | Jack Capstaff | 7 | – |
10 | Thoresby Colliery | Ian McElligott | 1 | – |
11 | Rushden Town | Adele Hudson | 2 | – |
12 | Hathern | John Hudson | 8 | – |
First Section
Pos | Band | Conductor | Dr | Pts | |
1 | Enderby | Ryan Richards | 14 | – | |
2 | Hucknall & Linby | Paul Whyley | 15 | – | |
3 | Newstead Brass | Jim Davies | 1 | – | |
4 | Jackfield (Elcock Reisen) | David Maplestone | 13 | – | |
5 | Shirley | David Hirst | 7 | – | |
6 | Bedworth Brass | Wayne Ruston | 8 | – | |
7 | Kibworth | John Hudson | 12 | – | |
8 | Oddfellows Brass | David Holling | 5 | – | |
9 | Harborough | Brad Turnbull | 9 | – | |
10 | Burbage Buxton | Steve Critchlow | 4 | – | |
11 | Staffordshire | Craig Williams | 10 | – | |
12 | Bilton Silver (Rugby) | David Stowell | 3 | – | |
13 | Shirebrook Miners Welfare | Jim Henson | 2 | – | |
14 | Carlton Brass | Gary Wyatt | 6 | – | |
15 | Leicestershire Co-op | Brendan Caddy | 11 | – | |
w | Glossop Old | – | – | – |
Second Section
Pos | Band | Conductor | Dr | Pts |
1 | Gresley Colliery | Craig Stevens | 8 | – |
2 | Rolls Royce (Derby) | Graham Cardwell | 2 | – |
3 | Shirland Welfare | Lynden Cooper | 5 | – |
4 | Foss Dyke | Michael Howley | 4 | – |
5 | Market Rasen | David Dernle | 10 | – |
6 | Ireland Colliery Chesterfiel | Lindon Bolt 1 | – | |
7 | Ibstock Brick Brass | Simon Willis | 13 | – |
8 | Wigston | Christopher Small | 6 | – |
9 | Tintwistle | Andrew Mallon | 9 | – |
10 | City of Coventry | Stephen Cooper | 11 | – |
11 | Avonbank (Evesham) | Dave Lea | 7 | – |
12 | Bakewell Silver | Andy Davey | 3 | – |
13 | Stourport-on-Severn | Oliver Wilson | 12 | – |
Third Section
Pos | Band | Conductor | Dr | Pts |
1 | Raunds Temperance | Jonathan Pippen | 9 | – |
2 | Stamford Brass | Julian Bright | 7 | – |
3 | Towcester Studio | Neil Brownless | 3 | – |
4 | Pleasley Colliery Welfare | Geof Benson | 4 | – |
5 | Wellington (Telford) | Stephen Rhodes | 10 | – |
6 | Cleobury Mortimer | Colin Hogg | 1 | – |
7 | Arrow Valley | Andy Culshaw | 11 | – |
8 | Audley Brass | Tom Hancock | 8 | – |
9 | Cubbington Silver | Mark Phillips | 2 | – |
10 | Long Eaton Silver Prize | Sharon Stansfield | 15 | – |
11 | Corby Silver | Cathy Fountain | 13 | – |
12 | Daventry Brass | Bob Stradling | 14 | – |
13 | Amington | Alan Gifford | 12 | – |
14 | Newhall | Kevin Holdgate | 6 | – |
15 | Syston | Gary Smallwood | 5 | – |
16 | Trentham Brass | Mike Caveney | 16 | – |
Fourth Section
Pos | Band | Conductor | Dr | Pts |
1 | Ratby Co-op Mid | Gary Perrin | 13 | – |
2 | Melton | Graham Sutton | 10 | – |
3 | Shipston Town | Howard Gibbs | 9 | – |
4 | Kirkby Colliery Welfare | Neville Buxton | 5 | – |
5 | Skegness Silver | Steve Walker | 19 | – |
6 | Matlock | Christopher Banks | 2 | – |
7 | Whitwell | Ryan Stacey | 11 | – |
8 | Coventry Festival | Allan Wheelhouse | 6 | – |
9 | Moulton 77 | Colin Jones | 12 | – |
10 | Croft Silver | Ian Needham | 8 | – |
11 | University of Warwick | Simon Hogg | 14 | – |
12 | Sherwood Forest Brass | Christine Lippeatt | 4 | – |
13 | Malvern Hills | Chris Licence | 7 | – |
14 | Fairfield (Buxton) | Charles Kitchen | 16 | – |
15 | Brackley & District | Mark Probert | 3 | – |
16 | City of Birmingham | Ben Hewlett-Davies | 1 | – |
17 | Wem Jubilee | David Thomas | 18 | – |
18 | Dunchurch | Paul Whitmore | 20 | – |
19 | Bilton Silver (Evolution) | Jack Fisher | 17 | – |
20 | Newark Town | Brian S Newlan | 15 | – |
w | Bestwood Welfare Black Diamonds | – | – |