Championship Section
Pos | Band | Conductor | Dr | Pts |
1 | Desford Colliery | Michael Fowles | 10 | – |
2 | Ratby Co-operative | Ian Porthouse | 4 | – |
3 | GUS | Chris Jeans | 6 | – |
4 | Jaguar Land Rover | Howard Evans | 9 | – |
5 | Derwent Brass | Jack Capstaff | 5 | – |
6 | Enderby | Steve Phillips | 8 | – |
7 | Blidworth Welfare | John Roberts | 7 | – |
8 | Newstead Brass | Jim Davies | 3 | – |
9 | Thorseby Colliery | Michael Howley | 1 | – |
10 | Hucknall & Linby | Paul Whyley | 2 | – |
w | Jackfield | David Maplestone | – | |
First Section
Pos | Band | Conductor | Dr | Pts |
1 | Staffordshire | Craig Williams | 6 | – |
2 | Gresley Colliery | Craig Stevens | 3 | – |
3 | Langley | Cliff Parker | 10 | – |
4 | Oddfellows Brass | Ben Smith | 2 | – |
5 | Burbage (Buxton) | Steve Critchlow | 12 | – |
6 | Shirley | Tom Stoneman | 9 | – |
7 | SPAL Sovereign Brass | Simon Jones | 13 | – |
8 | Bilton Silver (Rugby) | David Stowell | 11 | – |
9 | Bedworth Brass | Wayne Ruston | 14 | – |
10 | Rushden Town | Adele Hudson | 16 | – |
11 | Carlton Brass | Tony Wilson | 1 | – |
12 | Rolls Royce (Derby) | Graham Cardwell | 5 | – |
13 | Hathern | Dave Newman | 15 | – |
14 | Foss Dyke | David Dernley | 8 | – |
15 | Glossop Old | David Ashworth | 7 | – |
16 | Kibworth | Brendan Caddy | 4 | – |
Second Section
Pos | Band | Conductor | Dr | Pts |
1 | Stamford Brass | Julian Bright | – | – |
2 | Harborough | Brad Turnbull | – | – |
3 | Audley | Tom Hancock | – | – |
4 | Shirland Welfare | Lynden Cooper | – | – |
5 | City of Coventry | David Nicholson | – | – |
6 | Avonbank | Colin Herbert | – | – |
7 | Wigston | Rob Boulter | – | – |
8 | Shirebrook MW Unison | Geoff Wood | – | – |
9 | Wellington (Telford) | Stephen Rhodes | – | – |
10 | Market Rasen | Matt Leach | – | – |
11 | Cleobury Mortimer Concert | Matthew Ludford-King | – | – |
12 | Leicestershire Co-op (Snibston) | Luke Pallister | – | – |
13 | Ibstock Brick Brass | Chris Banks | – | – |
Third Section
Pos | Band | Conductor | Dr | Pts |
1 | Ratby Co-operative Mid | Gary Perrin | 9 | – |
2 | City of Birmingham | Saphran Ali | 6 | – |
3 | Raunds Temperance | Jonathan Pippen | 10 | – |
4 | Pleasley Colliery Welfare | Geoff Benson | 1 | – |
5 | Stourport-on-Severn | Oliver Wilson | 5 | – |
6 | Towcester Studio | Peter Wain | 2 | – |
7 | Long Eaton Silver Prize | Ian McCormick | 3- | |
8 | Daventry | Ken Ewer | 14 | – |
9 | Arrow Valley Brass | Ashley Buxton | 8 | – |
10 | Newhall | Kevin Holdgate | 4. – | |
11 | Shipston Town | Howard Gibbs | 7 | – |
12 | Ireland Colliery Chesterfield | Richard Windle | 15 | – |
13 | Melton | Tony Rifugiato | 13 | – |
14 | Cubbington Silver | Kieron Howe | 12 | – |
15 | Bakewell Silver | Ryan Stacey | 11 | – |
Fourth Section
Pos | Band | Conductor | Dr | Pts |
1 | Amington | Alan Gifford | – | – |
2 | Trentham Brass | Shaun Farrington | – | – |
3 | Thrapston Town | Nathan Waterman | – | – |
4 | Newark Town | Gary Wyatt | – | – |
5 | Corby Silver | Catherine Fountain | – | – |
6 | Wem Jubilee | Cathy Rutherford | – | – |
7 | Brackley & District | Rhys Owens | – | – |
8 | Whitwell Brass | Rob Deakin | – | – |
9 | Syston | Colin Jones | – | – |
10 | Croft Silver | Ian Needham | – | – |
11 | Matlock | Chris Banks | – | – |
12 | Coventry Festival | Allan Wheelhouse | – | – |
13 | Bilton Silver (Rugby) Evolution | Jack Fisher | – | – |
W | Fairfield (Buxton) | Charles Kitchen | – | – |