BAND | 2018 | 2019 | 2020 | Total | Position | |
1 | Virtuosi GUS | 1 | 2 | 1 | 4 | 1 |
2 | Desford Colliery | 2 | 1 | 2 | 5 | 2 |
3 | Ratby Co-operative | 4 | 3 | 3 | 10 | 3 |
4 | Jaguar Landrover | 7 | 6 | 4 | 17 | 4 |
5 | Foresters Brass | 6.5ap | 4 | 7 | 17.5 | 5 |
6 | Thoresby Colliery | 3 | 10 | 5 | 18 | 6 |
7 | Blidworth Welfare | 5 | 5 | 11 | 21 | 7= |
8 | Derwent Brass | 6 | 9 | 6 | 21 | 7= |
9 | Enderby | 6.5av | 6.5ap | 8 | 21 | 7= |
10 | Hucknall & Linby | 6.5av | 6.5ap | 10 | 23 | 10 |
11 | Langley | 8 | 8 | 9 | 25 | 11 |
12 | Rushden Town | 6.5ap | 11 | 12* | 29.5 | 12 |
No. of Bands (Playing) | 12 | 12 | 11 | |||
Average Positions | 6.5 | 6.5 | 6.0 | |||
No.of Bands (Prog) | 12 | 12 | 12 |
NOTE – (*) – Band did not play at the Contest. (**) Band disqualified
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2020/21 Gradings for the Championship Section are produced in the Table above.
Rushden Town & Langley
will be relegated to the First Section from the 1st January 2021
As Grading Rule (r) states, any band with a complaint about the way in which the Grading Rules have been applied to it can appeal to its relevant Regional Committee. Current Rules can be downloaded at http://www.nationalbrassbandchampionships.com Any such appeal must be submitted to the Regional Secretary in writing by the 8th April 2020.