BAND | 2019 | 2020 | 2022 | Total | Position | |
1 | Desford Colliery | 1 | 2 | 1 | 4 | 1 |
2 | Virtuosi GUS | 2 | 1 | 3 | 6 | 2 |
3 | Ratby Co-operative | 3 | 3 | 2 | 8 | 3 |
4 | Jaguar Landrover | 6 | 4 | 4 | 14 | 4 |
5 | Derwent Brass | 9 | 6 | 5 | 20 | 5 |
6 | Enderby | 6.5ap | 8 | 6 | 20.5 | 6= |
7 | Newstead Brass | 6.5av | 6ap | 8 | 20.5 | 6= |
8 | Foresters Brass | 4 | 7 | 11* | 22 | 8 |
9 | Blidworth Welfare | 5 | 11 | 7 | 23 | 9 |
10 | Jackfield | 6.5av | 6ap | 11* | 23.5 | 10 |
11 | Thoresby Colliery | 10 | 5 | 9 | 24 | 11 |
12 | Hucknall & Linby | 6.5ap | 10 | 10 | 26.5 | 12 |
No. of Bands (Playing) | 12 | 11 | 10 | |||
Average Positions | 6.5 | 6.0 | 5.5 | |||
No.of Bands (Prog) | 12 | 12 | 11 |
NOTE – (*) – Band did not play at the Contest.
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2022/23 Gradings for the Championship Section are produced in the Table above. Accordingly –
Hucknall and Linby & Thoresby Colliery
are relegated to the First Section from 1st January 2023
As Grading Rule (r) states, any band with a complaint about the way in which the Grading Rules have been applied to it can appeal to its relevant Regional Committee. Current Rules can be downloaded at http://www.nationalbrassbandchampionships.com
Lesley Bentley
Regional Secretary 077866 04552