BAND | 2020 | 2022 | 2023 | Total | Position | |
1 | GUS | 1 | 3 | 1 | 5 | 1 |
2 | Desford Colliery | 2 | 1 | 4 | 7 | 2= |
3 | Ratby Co-operative | 3 | 2 | 2 | 7 | 2= |
4 | Derwent Brass | 6 | 5 | 3 | 14 | 4 |
5 | Brass Band of Central England | 4 | 4 | 8 | 16 | 5 |
6 | Newstead Brass | 6ap | 8 | 5 | 19 | 6 |
7 | Enderby | 8 | 6 | 6 | 20 | 7 |
8 | Shirley | 6av | 5.5ap | 10 | 21.5 | 8 |
9 | Gresley Colliery | 6av | 5.5ap | 11 | 22.5 | 9 |
10 | Blidworth Welfare | 11 | 7 | 7 | 25 | 10 |
11 | Jackfield | 6ap | 11* | 9 | 26 | 11 |
12 | Foresters Brass | 7 | 11* | 12* | 30 | 12 |
No. of Bands (Playing) | 11 | 10 | 11 | |||
Average Positions | 6.0 | 5.5 | 6.0 | |||
No.of Bands (Prog) | 12 | 11 | 11 |
NOTE – (*) – Band did not play at the Contest. (**) Band disqualified
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2023/24 Gradings for the Championship Section are produced in the Table above. Accordingly –
Jackfield & Foresters Brass
are relegated to the First Section from 1st January 2024
As Grading Rule (r) states, any band with a complaint about the way in which the Grading Rules have been applied to it can appeal to its relevant Regional Committee. Current Rules can be downloaded at http://www.nationalbrassbandchampionships.com