BANDS | 2019 | 2020 | 2022 | Total | Position | |
1 | Raunds Temperance | 1 | 2 | 3 | 6 | 1 |
2 | Pleasley Colliery Welfare | 4 | 3 | 4 | 11 | 2 |
3 | Towcester Studio | 3 | 7 | 6 | 16 | 3 |
4 | Stourport on Severn | 8.5ar | 5 | 5 | 18.5 | 4 |
5 | City of Birmingham | 8.5av | 8.5ap | 2 | 19 | 5 |
6 | Ratby Mid | 8.5ap | 14 | 1 | 23.5 | 6 |
7 | Long Eaton | 10 | 8 | 7 | 25 | 7 |
8 | Daventry Brass | 12 | 6 | 8 | 26 | 8 |
9 | Ireland Colliery Chesterfield | 8.5av | 8.5ar | 12 | 29 | 9 |
10 | Melton | 8.5av | 8.5ap | 13 | 30 | 10 |
11 | Shipston Town | 8.5ap | 11 | 11 | 30.5 | 11 |
12 | Cubbington Silver | 9 | 9 | 14 | 32 | 12= |
13 | Arrow Valley | 7 | 16 | 9 | 32 | 12= |
14 | Newhall | 14 | 10 | 10 | 34 | 14 |
15 | Bakewell | 8.5ar | 12 | 15 | 35.5 | 15 |
No.of Bands (Playing) | 16 | 16 | 15 | |||
Average Position | 8.5 | 8.5 | 8.0 | |||
No.of Bands (Prog) | 16 | 16 | 15 |
NOTE – (*) – Band did not play at the Contest
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2022/23 Gradings for the Third Section are produced in the Table above. Accordingly –
Raunds Temperance & Pleasley Colliery Welfare|
are promoted to the Second Section from the 1st January 2023
Bakewell & Newhall
are to be relegated to the Fourth Section from the 1st January 2023
As Grading Rule (r) states, any band with a complaint about the way in which the Grading Rules have been applied to it can appeal to its relevant Regional Committee. Current Rules can be downloaded at http://www.nationalbrassbandchampionships.com
Yours sincerely
Lesley Bentley
Regional Secretary – 077866 04552