Competition held at the Bedworth Civic Hall on 7th,8th & 15th March 2026
Third Section
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Market Rasen | Peter Richardson | 9 |
| 2 | Shirebrook Miners Welfare | Chris Banks | 14 |
| 3 | Avonbank (Evesham) | Micah Parsons | 5 |
| 4 | Ibstock Brick Brass | Jon Penton | 15 |
| 5 | Syston | Alex Bland | 3 |
| 6 | Long Eaton Silver Prize | James Dennis | 10 |
| 7 | Whitwell Brass | Sam Fisher | 1 |
| 8 | Pleasley Colliery Welfare | Geof Benson | 7 |
| 9 | Newark Town | Gary Wyatt | 6 |
| 10 | Wigston | Colin Jones | 4 |
| 11 | Shipston Town | Alex Bland | 11 |
| 12 | Ireland Colliery (Chesterfield) | Sarah Fellowes | 12 |
| 13 | Amington | Chris Barker | 8 |
| 14 | Cleobury Mortimer Concert | Craig Williams | 13 |
| 15 | Wem Jubilee | Cathy Rutherford | 2 |
Best Instrumentalist: Mark Brimble (cornet, Shirebrook Miners Welfare)
First Section
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Rushden Town | Adele Hudson | 5 |
| 2 | Raunds Temperance | Jonathan Pippin | 6 |
| 3 | Hucknall & Linby MC | Chris Ledger-Knapp | 7 |
| 4 | Brass Band of Central England | Stephen Phillips | 10 |
| 5 | Jackfield | Craig Stevens | 4 |
| 6 | Audley Brass | Tom Hancock | 11 |
| 7 | Bilton Silver (Rugby) | David Stowell | 9 |
| 8 | Gresley Colliery | Richard Windle | 3 |
| 9 | Foss Dyke | Gareth Westwood | 8 |
| 10 | Hathern | Gary Wyatt | 2 |
| 11 | Bedworth Brass | Jonathan Mott | 14 |
| 12 | Oddfellows Brass | John Davis | 15 |
| 13 | Shirland Welfare | Lynden Cooper | 12 |
| 14 | City of Coventry | Lee Woodward | 1 |
| 15 | Shirley | Kieron Howe | 13 |
Best Instrumentalist: Matt Freestone (cornet, Rushden Town)
