Championship Section 2026
| Band | 2025 | 2026 | 2027 | Total | Position |
|---|---|---|---|---|---|
| GUS | 2 | 1 | 1 | 4 | 1 |
| Desford Colliery | 1 | 2 | 2 | 5 | 2 |
| Derwent Brass | 3 | 3 | 3 | 9 | 3 |
| Ratby Co-operative | 7 | 4 | 5 | 16 | 4 |
| Newstead Brass | 5 | 9 | 4 | 18 | 5 |
| Enderby | 6 | 7 | 6 | 19 | 6 |
| Langley | 6.5ap | 6 | 7 | 19.5 | 7 |
| Sovereign Brass | 4 | 8 | 8 | 20 | 8 |
| Thoresby Colliery | 6.5av | 6.5ap | 9 | 22 | 9 |
| Staffordshire | 6.5ap | 5 | 11 | 22.5 | 10 |
| Kibworth | 6.5av | 6.5ap | 12 | 25 | 11 |
| Blidworth Welfare | 8 | 10 | 10 | 28 | 12 |
| No. of Bands (Playing) | 12 | 12 | 12 | ||
| Average Positions | 6.5 | 6.5 | 6.5 | ||
| No. of Bands (Prog) | 12 | 12 | 12 |
NOTE – (*) – Band did not play at the Contest. (**) Band disqualified
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2026/27 Gradings for the Championship Section are produced in the Table above. Accordingly –
Kibworth & Blidworth Welfare
are relegated to the First Section from 1st January, 2027.
First Section 2026
| Band | 2024 | 2025 | 2026 | Total | Position |
|---|---|---|---|---|---|
| Raunds Temperance | 8ap | 2 | 2 | 12 | 1 |
| Jackfield | 2 | 6 | 5 | 13 | 2 |
| Audley Brass | 8ap | 3 | 6 | 17 | 3 |
| Rushden Town | 7 | 10 | 1 | 18 | 4 |
| Hucknall & Linby | 12 | 4 | 3 | 19 | 5 |
| Brass Band of Central England | 8av | 8ar | 4 | 20 | 6 |
| Foss Dyke | 11 | 1 | 9 | 21 | 7 |
| Bilton Silver | 8av | 8ar | 7 | 23 | 8 |
| Hathern | 8av | 8ap | 10 | 26 | 9 |
| Gresley Colliery | 8ar | 13 | 8 | 29 | 10= |
| Shirland Welfare | 8av | 8ap | 13 | 29 | 10= |
| Oddfellows Brass | 6 | 12 | 12 | 30 | 12 |
| Bedworth Brass | 9 | 11 | 11 | 31 | 13 |
| Shirley | 8ar | 9 | 15 | 32 | 14 |
| City of Coventry | 13 | 8 | 14 | 35 | 15 |
| No. of Bands (Playing) | 15 | 15 | 15 | ||
| Average Position | 8 | 8 | 8 | ||
| No. of Bands (Prog) | 16 | 15 | 15 |
NOTE – (*) – Band did not play at the Contest.
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2026/27 Grading for the First Section are produced in the Table above. Accordingly –
Raunds Temperance & Jackfield
are promoted to the Championship Section from the 1st January, 2027
Shirley & City of Coventry
are relegated to the Second Section from the 1st January, 2027.
Second Section 2026
| Band | 2024 | 2025 | 2026 | Total | Position |
|---|---|---|---|---|---|
| Harborough | 7.5ar | 3 | 1 | 11.5 | 1 |
| Leicestershire Co-op | 7 | 7 | 2 | 16 | 2 |
| Carlton Brass | 7.5ar | 1 | 8 | 16.5 | 3 |
| Stamford Brass | 7.5av | 7.5ar | 4 | 19 | 4 |
| Tintwistle | 5 | 8 | 7 | 20 | 5 |
| Rolls-Royce (Derby) | 8 | 9 | 6 | 23 | 6 |
| Ratby Mid | 7.5ap | 4 | 12 | 23.5 | 7 |
| Thrapston Town | 7.5av | 7.5ap | 9 | 24 | 8 |
| Towcester Studio | 7.5ap | 14 | 3 | 24.5 | 9 |
| Wellington Telford | 7.5av | 7.5ap | 10 | 25 | 10 |
| Stourport-on-Severn | 11 | 10 | 5 | 26 | 11 |
| Burbage Buxton | 7.5av | 7.5ar | 13 | 28 | 12 |
| City of Birmingham | 9 | 11 | 11 | 31 | 13 |
| Glossop Old | 14 | 6 | 14* | 34 | 14 |
| No. of Bands (Played) | 14 | 14 | 13 | ||
| Average Position | 7.5 | 7.5 | 7 | ||
| No. of Bands (Prog) | 14 | 14 | 13 |
NOTE. – (*) – Band did not play at the Contest.
Please note, that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2026/27 Gradings for the Second Section are produced in the Table above. Accordingly –
Harborough & Leicestershire Co-op
are promoted to the First Section from the 1st January, 2027
Glossop Old & City of Birmingham
are relegated to the Third Section from the 1st January, 2027.
Third Section 2026
| Band | 2025 | 2026 | 2027 | Total | Position |
|---|---|---|---|---|---|
| Avonbank Evesham | 8.5ar | 2 | 3 | 13.5 | 1 |
| Ibstock Brick Brass | 11 | 1 | 4 | 16 | 2 |
| Shirebrook MW Unison | 8.5av | 8ar | 2 | 18.5 | 3 |
| Wigston | 6 | 4 | 10 | 20 | 4 |
| Syston | 8.5av | 8ap | 5 | 21.5 | 5 |
| Market Rasen | 8.5ar | 13 | 1 | 22.5 | 6 |
| Whitwell Brass | 8.5ap | 8 | 7 | 23.5 | 7 |
| Pleasley Colliery Welfare | 8.5av | 8ar | 8 | 24.5 | 8 |
| Shipston Town | 7 | 7 | 11 | 25 | 9 |
| Wem Jubilee | 8.5ap | 5 | 15 | 28.5 | 10= |
| Ireland Colliery Chesterfield | 8.5av | 8ap | 12 | 28.5 | 10= |
| Long Eaton Silver Prize | 9 | 14 | 6 | 29 | 12 |
| Newark Town | 14 | 9 | 9 | 32 | 13 |
| Amington | 5 | 15 | 13 | 33 | 14 |
| Cleobury Mortimer | 12 | 11 | 14 | 37 | 15 |
| Daventry Brass | 10 | 12 | 16* | 38 | 16 |
| No. of Bands (Playing) | 16 | 15 | 15 | ||
| Average Position | 8.5 | 8 | 8 | ||
| No. of Bands (Prog) | 16 | 15 | 16 |
NOTE – (*) – Band did not play at the Contest.
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2026/27 Gradings for the Third Section are produced in the Table above. Accordingly –
Avonbank Evesham & Ibstock Brick Brass
are promoted to the Second Section from the 1st January, 2027
Cleobury Mortimer & Daventry Brass
are relegated to the Fourth Section from the 1st January, 2027.
Fourth Section 2026
| Band | 2025 | 2026 | 2027 | Total | Position |
|---|---|---|---|---|---|
| Cubbington Silver | 8ar | 4 | 1 | 13 | 1 |
| Matlock | 4 | 13 | 2 | 19 | 2= |
| Brackley & District | 12 | 3 | 4 | 19 | 2= |
| Croft Silver | 8 | 10 | 3 | 21 | 4 |
| Coventry Festival | 3 | 8 | 11 | 22 | 5 |
| Bilton Silver (Evolution) Band | 5 | 9 | 9 | 23 | 6= |
| Newhall | 8av | 9ar | 6 | 23 | 6= |
| Trentham Brass | 8av | 9ar | 8 | 25 | 8 |
| Arrow Valley | 13 | 7 | 7 | 27 | 9= |
| Moulton 77 | 6 | 16 | 5 | 27 | 9= |
| University of Warwick | 8** | 6 | 15* | 29 | 11= |
| Bretforton Silver | 8** | 11 | 10 | 29 | 11= |
| Dunchurch | 16* | 5 | 13 | 34 | 13 |
| Corby Silver | 10 | 12 | 14 | 36 | 14 |
| Skegness | 9 | 15 | 15* | 39 | 15 |
| Malvern Hills District | 14 | 17 | 12 | 43 | 16 |
| Bakewell | 11 | 18* | 15* | 44 | 17 |
| Melton | 16* | 14 | 15* | 45 | 18 |
| Ilkeston Brass | 15 | 18* | 15* | 48 | 19 |
| No. of Bands (Played) | 15 | 17 | 14 | ||
| Average Position | 8 | 9 | 7.5 | ||
| No. of Bands (Prog) | 15 | 17 | 14 |
NOTE – (*) – Band did not play at the Contest. (**) – New
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2026/27 Gradings for the Fourth Section are produced in the Table above. Accordingly –
Cubbington Silver & Matlock
are promoted to the Third Section from the 1st January, 2027.
