- Championship
- First
- Second
- Third
- Fourth
| Position | Band | Conductor | Draw |
| 1 | GUS | Dr David Thornton | 9 |
| 2 | Ratby Co-operative | Ian Porthouse | 3 |
| 3 | Derwent Brass | Jack Capstaff | 11 |
| 4 | Desford Colliery | Michael Fowles | 8 |
| 5 | Newstead Brass | Martin Heartfield | 1 |
| 6 | Enderby | Stephen Phillips | 5 |
| 7 | Blidworth Welfare | John Roberts | 7 |
| 8 | Brass Band of Central England | Howard Evans | 2 |
| 9 | Jackfield | Ryan Richards | 6 |
| 10 | Shirley | Tom Stoneman | 4 |
| 11 | Gresley Colliery | Craig Stevens | 10 |
| Position | Band | Conductor | Draw |
| 1 | SPAL Sovereign Brass | Alan Gifford | 13 |
| 2 | Thoresby Colliery | Mike Howley | 5 |
| 3 | Bilton Silver (Rugby) | Jack Fisher | 10 |
| 4 | Kibworth | Brendan Caddy | 6 |
| 5 | Langley | Cliff Parker | 9 |
| 6 | Staffordshire | Craig Williams | 1 |
| 7 | Bedworth Brass | Wayne Ruston | 12 |
| 8 | Rushden Town | Adele Hudson | 11 |
| 9 | Oddfellows Brass | Ben Smith | 4 |
| 10 | Stamford Brass | Julian Bright | 14 |
| 11 | Harborough | Brad Turnbull | 15 |
| 12 | Burbage (Buxton) | Steve Critchlow | 2 |
| 13 | Hucknall & Linby M.C. | Paul Whyley | 3 |
| 14 | Hathern | David Newman | 8 |
| 15 | Carlton Brass | Tony Wilson | 7 |
| w | Glossop Old | – | – |
Add your content here…
| Position | Band | Conductor | Draw |
| 1 | Foss Dyke | Gareth Westwood | 3 |
| 2 | Rolls Royce (Derby) | Graham Cardwell | 5 |
| 3 | Raunds Temperance | Jonathan Pippen | 4 |
| 4 | City of Coventry | David Nicholson | 8 |
| 5 | Shirland Welfare | Lynden Cooper | 14 |
| 6 | Tintwistle | Andrew Mallon | 7 |
| 7 | Market Rasen | Ian Knapton | 1 |
| 8 | Audley Brass | Tom Hancock | 9 |
| 9 | Leicestershire Co-op (Snibston) | Keith Leonard | 6 |
| 10 | Pleasley Colliery | Geof Benson | 2 |
| 11 | Wigston | Ian Needham | 13 |
| 12 | Wellington (Telford) | Ian Johnson | 12 |
| 13 | Shirebrook MW Unison | Ben Hewlett-Davies | 11 |
| 14 | Avonbank | Colin Herbert | 10 |
| Position | Band | Conductor | Draw |
| 1 | Stourport on Severn | Oliver Wilson | 8 |
| 2 | Long Eaton Silver Prize | Sharon Stansfield | 14 |
| 3 | Cleobury Mortimer Concert | Matthew Ludford-King | 12 |
| 4 | Amington | Alan Gifford | 4 |
| 5 | City of Birmingham | Saphran Ali | 1 |
| 6 | Towcester Studio | Neil Brownless | 2 |
| 7 | Ratby Co-operative Mid | Andrew Mackereth | 5 |
| 8 | Shipston Town | Howard Gibbs | 3 |
| 9 | Daventry | Ken Ewer | 6 |
| 10 | Trentham Brass | Jamie Meredith | 10 |
| 11 | Cubbington Silver | Kieron Howe | 13 |
| 12 | Ireland Colliery (Chesterfield) | Sam Johnston | 11 |
| 13 | Ibstock Brick Brass | Christopher Banks | 7 |
| 14 | Melton | Tony Rifugiato | 9 |
| W | Arrow Valley Brass | – | – |
| Position | Band | Conductor | Draw |
| 1 | Thrapston Town | Nathan Waterman | 9 |
| 2 | Newhall | Kevin Holdgate | 1 |
| 3 | Wem Jubilee | Cathy Rutherford | 3 |
| 4 | Brackley & District | David Howard | 4 |
| 5 | Newark Town | Gary Wyatt | 13 |
| 6 | Corby Silver | Andy Mayell | 15 |
| 7 | Skegness Silver | Steve Walker | 7 |
| 8 | Dunchurch | Paul Whitmore | 8 |
| 9 | Matlock | Chris Banks | 11 |
| 10 | Bakewell Silver | Sarah Fellowes | 14 |
| 11 | Syston | Colin Jones | 5 |
| 12 | Whitwell Brass | Rob Deakin | 12 |
| 13 | Coventry Festival | Allan Wheelhouse | 2 |
| 14 | Malvern Hills District | Chris License | 6 |
| 15 | Croft Silver | Henry Dunger | 10 |
