- Championship
- First
- Second
- Third
- Fourth
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | GUS | Chris Jeans | 1 |
| 2 | Desford Colliery | Michael Fowles | 3 |
| 3 | Ratby Co-operative | Mareika Gray | 8 |
| 4 | Jaguar Land Rover | Nigel Seaman | 9 |
| 5 | Thoresby Colliery | Michael Howley | 2 |
| 6 | Derwent Brass | Jack Capstaff | 3 |
| 7 | Foresters Brass | Gareth Brindle | 4 |
| 8 | Enderby | Ryan Richards | 10 |
| 9 | Langley | Cliff Parker | 5 |
| 10 | Hucknall & Linby M.C. | Paul Whyley | 11 |
| 11 | Blidworth Welfare | Simon Gresswell | 7 |
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Newstead Brass | Mareika Gray | 9 |
| 2 | Jackfield | David Maplestone | 4 |
| 3 | Kibworth | Brendan Caddy | 5 |
| 4 | Burbage (Buxton) | Steve Critchlow | 6 |
| 5 | Bilton Silver (Rugby) | David Stowell | 7 |
| 6 | Shirley | Tom Stoneman | 16 |
| 7 | Carlton Brass | Geoff Wood | 3 |
| 8 | SPAL Sovereign Brass | Neil Samuel | 1 |
| 9 | Harborough | Brad Turnbull | 10 |
| 10 | Staffordshire | Craig Williams | 8 |
| 11 | Bedworth Brass | Wayne Ruston | 15 |
| 12 | Oddfellows Brass | David Holling | 2 |
| 13 | Hathern | Colonel Stephen Barnwell | 14 |
| 14 | Shirebrook Miners Welfare | Jim Henson | 11 |
| 15 | Foss Dyke | Ian Scott | 13 |
| 16 | Rolls Royce (Derby) | Graham Cardwell | 12 |
Add your content here…
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Gresley Colliery | Craig Stevens | 8 |
| 2 | Glossop Old | David Ashworth | 5 |
| 3 | City of Coventry | Jonathan Fearn | 7 |
| 4 | Tintwistle | Andrew Mallon | 13 |
| 5 | Avonbank (Evesham) | Colin Herbert | 9 |
| 6 | Leicestershire Co-op (Snibston) | Luke Pallister | 1 |
| 7 | Market Rasen | David Dernley | 12 |
| 8 | Ibstock Brick Brass | Dave Lea | 4 |
| 9 | Wellington (Telford) | Stephen Rhodes | 10 |
| 10 | Shirland Welfare | Lynden Cooper | 11 |
| 11 | Wigston | Rob Boulter | 3 |
| 12 | Cleobury Mortimer Concert | Colin Hogg | 2 |
| 13 | Ireland Colliery Chesterfield | Lindon Bolt | 6 |
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Stamford Brass | Julian Bright | 3 |
| 2 | Raunds Temperance | Jonathan Pippen | 13 |
| 3 | Pleasley Colliery Welfare | Geof Benson | 2 |
| 4 | Audley Brass | Tom Hancock | 4 |
| 5 | Stourport on Severn | Oliver Wilson | 7 |
| 6 | Daventry | Bob Stradling | 14 |
| 7 | Towcester Studio | Peter Wain | 8 |
| 8 | Long Eaton Silver Prize | Sharon Stansfield | 16 |
| 9 | Cubbington Silver | Mark Phillips | 1 |
| 10 | Newhall | Kevin Holdgate | 9 |
| 11 | Shipston Town | Howard Gibbs | 6 |
| 12 | Bakewell Silver | Ryan Stacey | 10 |
| 13 | Corby Silver | Cathy Fountain | 5 |
| 14 | Ratby Co-operative Mid | Gary Perrin | 11 |
| 15 | Syston | Colin Jones | 15 |
| 16 | Arrow Valley | Ashley Buxton | 12 |
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Amington | Alan Gifford | 1 |
| 2 | City of Birmingham | Saphran Ali | 4 |
| 3 | Trentham Brass | Shaun Farrington | 11 |
| 4 | Newark Town | Gary Wyatt | 3 |
| 5 | Matlock | Chris Banks | 13 |
| 6 | Fairfield (Buxton) | Charles Kitchen | 5 |
| 7 | Bretforton Silver | John Wood | 6 |
| 8 | Wem Jubilee | Cathy Rutherford | 20 |
| 9 | Croft Silver | Ian Needham | 14 |
| 10 | Melton | Graham Sutton | 17 |
| 11 | Dunchurch | Paul Whitmore | 18 |
| 12 | Ilkeston | Geoff Hawley | 12 |
| 13 | Thrapston Town | Nathan Waterman | 7 |
| 14 | University of Warwick | Simon Hogg | 15 |
| 15 | Coventry Festival | Allan Wheelhouse | 8 |
| 16 | Skegness Silver | Steve Walker | 9 |
| 17 | Malvern Hills District | Chris License | 10 |
| 18 | Kirkby Colliery Welfare | Neville Buxton | 19 |
| 19 | Bilton Silver Evolution | Jack Fisher | 2 |
| 20 | Brackley & District | Shaun Humphries | 21 |
| 21 | Moulton 77 | Kevin Spencer | 16 |
| W | Whitwell Brass | Adrian Wood | – |
