The following bands competed in the 2025 Midlands Brass Band Championships at the The Civic Hall, Bedworth, Warwickshire.
Championship Section
| Bilton Silver (Rugby) | Blidworth Welfare | Brass Band of Central England |
| Derwent Brass | Desford Colliery | Enderby |
| GUS | Langley | Newstead Brass |
| Ratby Co-operative | Sovereign Brass | Staffordshire |
First Section
| Audley Brass | Bedworth Brass | Burbage Buxton |
| City of Coventry | Foss Dyke | Gresley Colliery |
| Hucknall & Linby MC | Jackfield | Kibworth |
| Oddfellows Brass | Raunds Temperance | Rushden Town |
| Shirley | Stamford Brass | Thoresby Colliery |
Second Section
| Carlton Brass | City of Birmingham | Glossop Old |
| Harborough | Hathern | Leicestershire Co-op |
| Pleasley Colliery Welfare | Ratby Co-operative Mid | Rolls-Royce (Derby) |
| Shirebrook Miners Welfare | Shirland Welfare | Stourport-on-Severn |
| Tintwistle | Towcester Studio | |
Third Section
| Amington | Avonbank (Evesham) | Cleobury Mortimer Concert |
| Daventry Brass | Ibstock Brick Brass | Long Eaton Silver Prize |
| Market Rasen | Newark Town | Shipston Town |
| Thrapston Town | Trentham | Wellington (Telford) |
| Wem Jubilee | Whitwell Brass | Wigston |
Fourth Section
| Arrow Valley | Bilton Silver (Evolution) | Brackley & District |
| Bretforton Silver | Corby Silver | Coventry Festival |
| Croft Silver | Cubbington Silver | Dunchurch |
| Ireland Colliery (Chesterfield) | Malvern Hills & District | Matlock |
| Melton Borough | Moulton 77 Brass | Skegness Silver |
| Syston | University of Warwick | |