The following bands are currently in the grading tables of the Midlands Brass Band Championships.
Championship Section
| Blidworth Welfare | Derwent Brass | Desford Colliery |
| Enderby | GUS | Kibworth |
| Langley | Newstead Brass | Ratby Co-operative |
| Sovereign Brass | Staffordshire | Thoresby Colliery |
First Section
| Audley Brass | Bedworth Brass | Bilton Silver (Rugby) |
| Brass Band of Central England | City of Coventry | Foss Dyke |
| Gresley Colliery | Hathern | Hucknall & Linby MC |
| Jackfield | Oddfellows Brass | Raunds Temperance |
| Rushden Town | Shirland Welfare | Shirley |
Second Section
| Burbage Buxton | Carlton Brass | City of Birmingham |
| Glossop Old | Harborough | Leicestershire Co-op |
| Ratby Co-operative Mid | Rolls-Royce (Derby) | Stamford Brass |
| Stourport-on-Severn | Thrapston Town | Tintwistle |
| Towcester Studio | Wellington (Telford) | |
Third Section
| Amington | Avonbank (Evesham) | Cleobury Mortimer Concert |
| Daventry Brass | Ibstock Brick Brass | Ireland Colliery (Chesterfield) |
| Long Eaton Silver Prize | Market Rasen | Newark Town |
| Pleasley Colliery Welfare | Shipston Town | Shirebrook Miners Welfare |
| Syston | Wem Jubilee | Whitwell Brass |
| Wigston | | |
Fourth Section
| Arrow Valley | Bakewell Silver | Brackley & District |
| Brackley & District | Bretforton Silver | Corby Silver |
| Coventry Festival | Croft Silver | Cubbington Silver |
| Dunchurch | Ilkeston Brass | Malvern Hills & District |
| Matlock | Melton | Moulton 77 Brass |
| Newhall | Skegness Silver | Trentham |
| University of Warwick | | |
| | |