Championship Section
| Band | 2023 | 2024 | 2025 | Total | Position |
|---|---|---|---|---|---|
| GUS | 1 | 2 | 1 | 4 | 1 |
| Desford Colliery | 4 | 1 | 2 | 7 | 2 |
| Derwent Brass | 3 | 3 | 3 | 9 | 3 |
| Ratby Co-operative | 2 | 7 | 4 | 13 | 4 |
| Staffordshire | 6av | 6.5ap | 5 | 17.5 | 5 |
| Sovereign Brass | 6ap | 4 | 8 | 18 | 6 |
| Langley | 6av | 6.5ap | 6 | 18.5 | 7 |
| Newstead Brass | 5 | 5 | 9 | 19 | 8= |
| Enderby | 6 | 6 | 7 | 19 | 8= |
| Blidworth Welfare | 7 | 8 | 10 | 25 | 10 |
| Brass Band of Central England | 8 | 9 | 11 | 28 | 11 |
| Bilton Silver | 6ap | 12 | 12 | 30 | 12 |
| No. of Bands (Playing) | 11 | 12 | 12 | ||
| Average Positions | 6 | 6.5 | 6.5 | ||
| No. of Bands (Prog) | 11 | 12 | 12 |
NOTE – (*) – Band did not play at the Contest.
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2025/26 Gradings for the Championship Section are produced in the Table above.
Accordingly –
Brass Band of Central England & Bilton Silver
are relegated to the First Section from 1st January, 2026.
First Section
| Band | 2023 | 2024 | 2025 | Total | Position |
|---|---|---|---|---|---|
| Kibworth | 4 | 3 | 5 | 12 | 1 |
| Thoresby Colliery | 2 | 5 | 7 | 14 | 2 |
| Jackfield | 8ar | 2 | 6 | 16 | 3 |
| Raunds Temperance | 8av | 8ap | 2 | 18 | 4 |
| Audley Brass | 8av | 8ap | 3 | 19 | 5 |
| Foss Dyke | 8ap | 11 | 1 | 20 | 6 |
| Rushden Town | 8 | 7 | 10 | 25 | 7= |
| Shirley | 8av | 8ar | 9 | 25 | 7= |
| Oddfellows Brass | 9 | 6 | 12 | 27 | 9= |
| Bedworth Brass | 7 | 9 | 11 | 27 | 9= |
| Gresley Colliery | 8av | 8ar | 13 | 29 | 11= |
| City of Coventry | 8ap | 13 | 8 | 29 | 11= |
| Hucknall & Linby MC | 13 | 12 | 4 | 29 | 11= |
| Stamford Brass | 10 | 8 | 15 | 33 | 14 |
| Burbage Buxton | 12 | 15 | 14 | 41 | 15 |
| No. of Bands (Playing) | 15 | 15 | 15 | ||
| Average Position | 8 | 8 | 8 | ||
| No. of Bands (Prog) | 16 | 15 | 15 |
NOTE – (*) – Band did not play at the Contest.
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2025/26 Grading for the First Section are produced in the Table above.
Accordingly –
Kibworth & Thoresby Colliery
are promoted to the Championship Section from the 1st January, 2026
Stamford Brass & Burbage Buxton
are relegated to the Second Section from the 1st January, 2026.
Second Section
| Band | 2023 | 2024 | 2025 | Total | Position |
|---|---|---|---|---|---|
| Shirland Welfare | 5 | 4 | 2 | 11 | 1 |
| Hathern | 7.5ar | 3 | 5 | 15.5 | 2 |
| Carlton Brass | 7.5av | 7.5ar | 1 | 16 | 3 |
| Harborough | 7.5av | 7.5ar | 3 | 18 | 4 |
| Rolls Royce (Derby) | 2 | 8 | 9 | 19 | 5= |
| Tintwistle | 6 | 5 | 8 | 19 | 5= |
| Ratby Mid | 7.5av | 7.5ap | 4 | 19 | 5= |
| Leicestershire Co-op | 9 | 7 | 7 | 23 | 8 |
| City of Birmingham | 7.5ap | 9 | 11 | 27.5 | 9= |
| Glossop Old | 7.5ar | 14 | 6 | 27.5 | 9= |
| Stourport-on-Severn | 7.5ap | 11 | 10 | 28.5 | 11 |
| Towcester Studio | 7.5av | 7.5ap | 14 | 29 | 12 |
| Shirebrook Miners Welfare | 13 | 6 | 13 | 32 | 13 |
| Pleasley Colliery Welfare | 10 | 12 | 12 | 34 | 14 |
| No. of Bands (Played) | 14 | 14 | 14 | ||
| Average Position | 7.5 | 7.5 | 7.5 | ||
| No. of Bands (Prog) | 14 | 14 | 14 |
NOTE. – (*) – Band did not play at the Contest.
Please note, that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2025/26 Gradings for the Second Section are produced in the Table above.
Accordingly –
Shirland Welfare & Hathern
are promoted to the First Section from the 1st January, 2026
Pleasley Colliery Welfare & Shirebrook Miners Welfare
are relegated to the Third Section from the 1st January, 2026.
Third Section
| Band | 2023 | 2024 | 2025 | Total | Position |
|---|---|---|---|---|---|
| Thrapston Town | 7.5ap | 1 | 3 | 11.5 | 1 |
| Wellington Telford | 7.5ar | 2 | 6 | 15.5 | 2 |
| Wigston | 7.5ar | 6 | 4 | 17.5 | 3 |
| Avonbank Evesham | 7.5av | 8.5ar | 2 | 18 | 4 |
| Wem Jubilee | 7.5av | 8.5ap | 5 | 21 | 5 |
| Shipston Town | 8 | 7 | 7 | 22 | 6 |
| Amington | 4 | 5 | 15 | 24 | 7= |
| Whitwell Brass | 7.5av | 8.5ap | 8 | 24 | 7= |
| Long Eaton Silver Prize | 2 | 9 | 14 | 25 | 9= |
| Ibstock Brick Brass | 13 | 11 | 1 | 25 | 9= |
| Cleobury Mortimer | 3 | 12 | 11 | 26 | 11 |
| Market Rasen | 7.5av | 8.5ar | 13 | 29 | 12 |
| Newark Town | 7.5ap | 14 | 9 | 30.5 | 13 |
| Daventry Brass | 9 | 10 | 12 | 31 | 14 |
| Newhall | 7.5ap | 8 | 16* | 31.5 | 15 |
| Trentham Brass | 10 | 13 | 10 | 33 | 16 |
| No. of Bands (Playing) | 14 | 16 | 15 | ||
| Average Position | 7.5 | 8.5 | 8 | ||
| No. of Bands (Prog) | 15 | 16 | 15 |
NOTE – (*) – Band did not play at the Contest.
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2025/26 Gradings for the Third Section are produced in the Table above.
Accordingly –
Thrapston Town & Wellington Telford
are promoted to the Second Section from the 1st January, 2026
Trentham Brass & Newhall
are relegated to the Fourth Section from the 1st January, 2026.
Fourth Section
| Band | 2023 | 2024 | 2025 | Total | Position |
|---|---|---|---|---|---|
| Syston | 11 | 2 | 1 | 14 | 1 |
| Ireland Colliery Chesterfield | 8av | 8ar | 2 | 18 | 2 |
| Brackley & District | 4 | 12 | 3 | 19 | 3 |
| Cubbington Silver | 8av | 8ar | 4 | 20 | 4 |
| University of Warwick | 8** | 8** | 6 | 22 | 5 |
| Coventry Festival | 13 | 3 | 8 | 24 | 6 |
| Matlock | 9 | 4 | 13 | 26 | 7 |
| Bretforton Silver | 8** | 8** | 11 | 27 | 8 |
| Corby Silver | 6 | 10 | 12 | 28 | 9= |
| Arrow Valley | 8ar | 13 | 7 | 28 | 9= |
| Dunchurch | 8 | 16* | 5 | 29 | 11 |
| Bilton Silver (Evolution) Band | 16* | 5 | 9 | 30 | 12 |
| Skegness | 7 | 9 | 15 | 31 | 13 |
| Croft Silver | 15 | 8 | 10 | 33 | 14 |
| Moulton 77 | 16* | 6 | 16 | 38 | 15= |
| Melton | 8ar | 16* | 14 | 38 | 15= |
| Bakewell | 10 | 11 | 18* | 39 | 17 |
| Malvern Hills District | 14 | 14 | 17 | 45 | 18 |
| Ilkeston Brass | 16* | 15 | 18* | 49 | 19 |
| No. of Bands (Played) | 15 | 15 | 17 | ||
| Average Position | 8 | 8 | 9 | ||
| No. of Bands (Prog) | 15 | 15 | 17 |
NOTE – (*) – Band did not play at the Contest. (**) – New 2025
Please note that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2025/26 Gradings for the Fourth Section are produced in the Table above.
Accordingly –
Syston & Ireland Colliery Chesterfield
are promoted to the Third Section from the 1st January, 2026.
