BAND | 2019 | 2020 | 2022 | Total | Position | |
1 | Stamford Brass | 7av | 7ap | 1 | 15 | 1 |
2 | Harborough | 7av | 7ar | 2 | 16 | 2 |
3 | Shirland Welfare | 3 | 10 | 4 | 17 | 3= |
4 | Audley Brass | 7av | 7ap | 3 | 17 | 3= |
5 | City of Coventry | 10 | 3 | 5 | 18 | 5 |
6 | Market Rasen | 5 | 7 | 10 | 22 | 6= |
7 | Shirebrook MW Unison | 7av | 7ar | 8 | 22 | 6= |
8 | Avonbank Evesham | 11 | 5 | 6 | 22 | 6= |
9 | Leicestershire Co-op | 7ar | 6 | 12 | 25 | 9= |
10 | Wellington Telford | 7ap | 9 | 9 | 25 | 9= |
11 | Wigston | 8 | 11 | 7 | 26 | 11 |
12 | Tintwistle | 9 | 4 | 14* | 27 | 12 |
13 | Ibstock Brick Brass | 7 | 8 | 13 | 28 | 13 |
14 | Cleobury Mortimer | 7ap | 12 | 11 | 30 | 14 |
No.of Bands (Played) | 13 | 13 | 13 | |||
Average Position | 7 | 7 | 7 | |||
No.of Bands (Prog) | 13 | 13 | 13 |
NOTE. – (*) – Band did not play at the Contest
Please note, that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2022/23 Gradings for the Second Section are produced in the Table above. Accordingly –
Stamford Brass & Harborough
are to be promoted to the First Section from the 1st January, 2023
Cleobury Mortimer & Ibstock Brick Brass
are relegated to the Third Section from the 1st January, 2023
As Grading Rule (r) states, any band with a complaint about the way in which the Grading Rules have been applied to it can appeal to its relevant Regional Committee. Current Rules can be downloaded at http://www.nationalbrassbandchampionships.com
Yours sincerely,
Lesley Bentley
Regional Secretary – 077866 04552