BAND | 2018 | 2019 | 2020 | Total | Position | |
1 | Gresley Colliery | 5.5ar | 1 | 1 | 7.5 | 1 |
2 | Glossop Old | 5.5av | 7ar | 2 | 14.5 | 2 |
3 | Tintwistle | 3 | 9 | 4 | 16 | 3 |
4 | Market Rasen | 5.5ap | 5 | 7 | 17.5 | 4 |
5 | Shirland Welfare | 5.5ap | 3 | 10 | 18.5 | 5= |
6 | Leicestershire Co-op | 5.5av | 7ar | 6 | 18.5 | 5= |
7 | City of Coventry | 7 | 10 | 3 | 20 | 7 |
8 | Ibstock Brick Brass | 5.5ar | 7 | 8 | 20.5 | 8 |
9 | Wellington Telford | 5.5av | 7ap | 9 | 21.5 | 9 |
10 | Avonbank Evesham | 8 | 11 | 5 | 24 | 10 |
11 | Cleobury Mortimer | 5.5av | 7ap | 12 | 24.5 | 11= |
12 | Wigston | 5.5ar | 8 | 11 | 24.5 | 11= |
13 | Ireland Colliery Chesterfield | 9 | 6 | 13 | 28 | 13 |
No.of Bands (Played) | 10 | 13 | 13 | |||
Average Position | 5.5 | 7 | 7 | |||
No.of Bands (Prog) | 10 | 13 | 13 |
NOTE. – (*) – Band did not play at the Contest
Please note, that in accordance with the Grading Rules of the National Brass Band Championships of Great Britain, the 2020/21 Gradings for the Second Section are produced in the Table above. Accordingly –
Gresley Colliery & Glossop Old
are to be promoted to the First Section from the 1st January, 2021
Ireland Colliery Chesterfield
are relegated to the Third Section from the 1st January, 2021
As Grading Rule (r) states, any band with a complaint about the way in which the Grading Rules have been applied to it can appeal to its relevant Regional Committee. Current Rules can be downloaded at http://www.nationalbrassbandchampionships.com Any such appeal must be submitted to the Regional Secretary in writing by the 8th April 2020.