- Championship
- First
- Second
- Third
- Fourth
| Position | Band | Conductor | Result |
|---|---|---|---|
| 1 | Virtuosi GUS | Adam Cooke | 4 |
| 2 | Thoresby Colliery | Ian McElligott | 1 |
| 3 | Desford Colliery LCIWTF | Thomas Wyss | 5 |
| 4 | Ratby Co-operative | Mareika Gray | 7 |
| 5 | Derwent Brass | Keith Leonard | 8 |
| 6 | Jaguar Land Rover | Dave Lea | 9 |
| 7 | Spal Sovereign Brass | Trevor Jones | 2 |
| 8 | Blidworth Welfare | Martin Heartfield | 3 |
| 9 | Staffordshire | Steven Walsh | 12 |
| 10 | Newstead Brass | Philip Goodwin | 10 |
| 11 | Bilton Silver (Rugby) | David Stowell | 13 |
| 12 | Jackfield (Elcock Reisen) | Simon Platford | 11 |
| 13 | Bedworth Brass | Chris Houlding | 6 |
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Foresters Brass 2000 | John Davis | 15 |
| 2 | Rushden Town | Adele Hudson | 9 |
| 3 | Hathern | Dave Newman | 13 |
| 4 | Enderby | Simon Gresswell | 3 |
| 5 | Langley | Cliff Parker | 14 |
| 6 | Shirley | David Bishop-Rowe | 8 |
| 7 | Carlton Brass | Gary Wyatt | 11 |
| 8 | Kibworth | David Holling | 2 |
| 9 | Harborough | David Purkiss | 1 |
| 10 | Shirebrook Miners Welfare | Geoff Benson | 12 |
| 11 | Leicestershire Co-op | Graham Jacklin | 16 |
| 12 | Wigston | Christopher Small | 10 |
| 13 | Oddfellows Brass | Robert Boulter | 7 |
| 14 | Ibstock Brick Brass | Simon Willis | 4 |
| 15 | Ireland Colliery Chesterfield | Richard Windle | 6 |
| 16 | Gresley Colliery | David Purkiss | 5 |
| w | Tintwistle | – | – |
Add your content here…
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Glossop Old | Duncan Beckley | 3 |
| 2 | Foss Dyke | Colum O’Shea | 11 |
| 3 | Burbage Buxton | Steve Critchlow | 1 |
| 4 | Avonbank (Evesham) | Ceri Thomas | 10 |
| 5 | City of Coventry | Stephen Cooper | 2 |
| 6 | Hucknall & Linby | Paul Whyley | 6 |
| 7 | Raunds Temperance | Robin Norman | 4 |
| 8 | Daventry Brass | Bob Stradling | 9 |
| 9 | Bakewell Silver | Jim Henson | 8 |
| 10 | Pleasley Colliery Welfare | Geoff Benson | 7 |
| 11 | Newhall | Kevin Holdgate | 5 |
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Rolls Royce (Derby) | Graham Cardwell | 14 |
| 2 | Ifton Colliery | Scott Lloyd | 1 |
| 3 | Shirland Welfare | Lynden Cooper | 6 |
| 4 | Wellington (Telford) | Mark Parry | 13 |
| 5 | Cubbington Silver | Mark Phillips | 11 |
| 6 | Stourport-on-Severn | Oliver Wilson | 10 |
| 7 | Matlock | Geoff Hawley | 18 |
| 8 | Towcester Studio | Neil Brownless | 4 |
| 9 | Trentham Brass | Mike Caveney | 7 |
| 10 | Arrow Valley Brass | Andrew Culshaw | 5 |
| 11 | Resdev Market Rasen | David Dernley | 17 |
| 12 | Audley Brass | Tom Hancock | 15 |
| 13 | Brackley & District | Mark Probert | 16 |
| 14 | Long Eaton Silver Prize | Sharon Stansfield | 2 |
| 15 | Stamford Brass | Robert Prew | 3 |
| 16 | Amington | Malcolm Read | 8 |
| 17 | Melton | Graham Sutton | 9 |
| 18 | City of Birmingham | Ben Hewlett-Davies | 12 |
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Corby Silver | Cathy Fountain | 1 |
| 2 | Fairfield (Buxton) | Charles Kitchen | 5 |
| 3 | Cleobury Mortimer Concert | Saphran Ali | 3 |
| 4 | Ratby Co-operative Mid | Geoff Newman | 16 |
| 5 | City of Wolverhampton | George Draycott | 6 |
| 6 | Shipston Town | Howard Gibbs | 7 |
| 7 | Sherwood Forest Brass | Christine Lippeatt | 21 |
| 8 | Whitwell Brass | Ryan Stacey | 8 |
| 9 | Skegness Silver | Steve Walker | 12 |
| 10 | Malvern Hills District | Chris Licence | 17 |
| 11 | Wem Jubilee | Roger Thorne | 9 |
| 12 | Newark Town | Rupert Trippett | 2 |
| 13 | Bilton Silver (Rugby) Training | Jack Fisher | 4 |
| 14 | Syston | Christopher Banks | 11 |
| 15 | Croft Silver | Ian Needham | 13 |
| 16 | University of Warwick | Simon Hogg | 20 |
| 17 | Moulton 77 | Nicholas Garman | 10 |
| 18 | Ilkeston Brass | Geoff Hawley | 15 |
| 19 | Coventry Festival | Alan Gifford | 14 |
| =20 | Bestwood Welfare Black Diamonds | Tony Wilson | 18 |
| =20 | Porthywaen Silver | Dougie Graham | 19 |
| W | Kirkby Colliery Welfare | – | – |
