Competition held at Corby Business Academy on 2nd, 3rd and 10th March 2024
Championship Section
Position | Band | Conductor | Draw |
---|
1 | Desford Colliery | Ian Porthouse | 10 |
2 | GUS Band | Dr David Thornton | 5 |
3 | Derwent Brass | Jack Capstaff | 4 |
4 | Sovereign Brass | Alan Gifford | 11 |
5 | Newstead Brass | Martin Heartfield | 9 |
6 | Enderby | Gareth Brindle | 6 |
7 | Ratby Co-operative | Mareika Gray | 3 |
8 | Blidworth Welfare | Gary Perrin | 7 |
9 | Brass Band of Central England | Howard Evans | 2 |
10 | Gresley Colliery | Craig Stevens | 12 |
11 | Shirley | Tom Stoneman | 8 |
12 | Bilton Silver | Brad Turnbull | 1 |
First Section
Position | Band | Conductor | Draw |
1 | Langley | Cliff Parker | 9 |
2 | Jackfield | Ryan Richards | 15 |
3 | Kibworth | Brendan Caddy | 10 |
4 | Staffordshire | Craig Williams | 4 |
5 | Thoresby Colliery | Martin Heartfield | 3 |
6 | Oddfellows Brass | John Davis | 14 |
7 | Rushden Town | Adele Hudson | 8 |
8 | Stamford Brass | Julian Bright | 13 |
9 | Bedworth Brass | Jonathan Mott | 7 |
10 | Carlton Brass | Chris Banks | 5 |
11 | Foss Dyke | Gareth Westwood | 6 |
12 | Hucknall & Linby MC | Paul Whyley | 2 |
13 | City of Coventry | Lee Woodward | 1 |
14 | Harborough | Ben Smith | 12 |
15 | Burbage Buxton | Steve Critchlow | 11 |
Second Section
Position | Band | Conductor | Draw |
---|
1 | Raunds Temperance | Jonathan Pippen | 3 |
2 | Audley Brass | Tom Hancock | 12 |
3 | Hathern | Gary Wyatt | 10 |
4 | Shirland Welfare | Lynden Cooper | 5 |
5 | Tintwistle | Jim Henson | 8 |
6 | Shirebrook Miners Welfare | Luke Pallister | 7 |
7 | Leicestershire Co-op | Ben Hewlett-Davies | 11 |
8 | Rolls Royce (Derby) | Graham Cardwell | 6 |
9 | City of Birmingham | Saphran Ali | 1 |
10 | Avonbank | Colin Herbert | 2 |
11 | Stourport on Severn | Oliver Wilson | 9 |
12 | Pleasley Colliery Welfare | Elizabeth Pearce | 14 |
13 | Market Rasen | David Denley | 4 |
14 | Glossop Old | Eliot Darwin | 13 |
Third Section
Position | Band | Conductor | Draw |
---|
1 | Thrapston Town | Nathan Waterman | 15 |
2 | Wellington (Telford) | Ian Johnson | 1 |
3 | Towcester Studio | Neil Brownless | 12 |
4 | Ratby Co-operative Mid | Nicholas Garman | 9 |
5 | Amington | Chris Barker | 10 |
6 | Wigston | Ian Needham | 16 |
7 | Shipston Town | Alex Bland | 6 |
8 | Newhall | Kevin Holdgate | 2 |
9 | Long Eaton Silver Prize | Sharon Stansfield | 14 |
10 | Daventry Brass | Jonathan Mott | 13 |
11 | Ibstock Brick Brass | Luke Atkinson | 3 |
12 | Cleobury Mortimer Concert | David Nicholson | 5 |
13 | Trentham Brass | Shaun Farrington | 4 |
14 | Newark Town | Gary Wyatt | 8 |
15 | Cubbington Silver | Kieron Howe | 7 |
16 | Ireland Colliery Chesterfield | John Davis | 11 |
Fourth Section
Position | Band | Conductor | Draw |
---|
1 | Whitwell Brass | Rob Deakin | 3 |
2 | Syston | Alex Bland | 5 |
3 | Coventry Festival | Allan Wheelhouse | 4 |
4 | Matlock | Chris Banks | 15 |
5 | Bilton Silver (Rugby) Evolution | Jodie Kelsall | 1 |
6 | Moulton 77 | Kirsty Woodhouse | 13 |
7 | Wem Jubilee | Cathy Rutherford | 8 |
8 | Croft Silver | Henry Dunger | 14 |
9 | Skegness Silver | Steve Walker | 6 |
10 | Corby Silver | Jonathan Lockwood | 7 |
11 | Bakewell Silver | Sarah Fellowes | 9 |
12 | Brackley & District | Dave Howard | 12 |
13 | Arrow Valley | David Hunt | 11 |
14 | Malvern Hills District | Chris License | 2 |
15 | Ilkeston Brass | Alex Bland | 10 |