Competition held at the Bedworth Civic Hall on 8th & 9th March 2025
Championship Section
Position | Band | Conductor | Draw |
---|
1 | GUS Band | Dr David Thornton | 3 |
2 | Desford Colliery | Ian Porthouse | 8 |
3 | Derwent Brass | Jack Capstaff | 7 |
4 | Ratby Co-operative | Allan Withington | 11 |
5 | Staffordshire | Lee Woodward | 6 |
6 | Langley | Cliff Parker | 4 |
7 | Enderby | Mike Fowles | 10 |
8 | Sovereign Brass | Trevor Jones | 9 |
9 | Newstead Brass | Martin Heartfield | 1 |
10 | Blidworth Welfare | Gary Perrin | 12 |
11 | Brass Band of Central England | Stephen Cooper | 5 |
12 | Bilton Silver (Rugby) | Brad Turnbull | 2 |
First Section
Position | Band | Conductor | Draw |
1 | Foss Dyke | Gareth Westwood | 7 |
2 | Raunds Temperance | Jonathan Pippen | 10 |
3 | Audley Brass | Tom Hancock | 1 |
4 | Hucknall & Linby MC | Simon Gresswell | 11 |
5 | Kibworth | Brendan Caddy | 13 |
6 | Jackfield | Ryan Richards | 2 |
7 | Thoresby Colliery | Luke Pallister | 15 |
8 | City Of Coventry | Lee Woodward | 4 |
9 | Shirley | Tom Stoneman | 9 |
10 | Rushden Town | Adele Hudson | 3 |
11 | Bedworth Brass | Jonathan Mott | 8 |
12 | Oddfellows Brass | John Davis | 5 |
13 | Gresley Colliery | Craig Stevens | 14 |
14 | Burbage Buxton | Steve Critchlow | 6 |
15 | Stamford Brass | Julian Bright | 12 |
Third Section
Position | Band | Conductor | Draw |
---|
1 | Ibstock Brick Brass | Jon Penton | 8 |
2 | Avonbank (Evesham) | Micah Parsons | 15 |
3 | Thrapston Town | Nathan Waterman | 10 |
4 | Wigston | Colin Jones | 3 |
5 | Web Jubilee | Cathy Rutherford | 1 |
6 | Wellington (Telford) | Ian Johnson | 4 |
7 | Shipston Town | Alex Bland | 14 |
8 | Whitwell Brass | Rob Deakin | 11 |
9 | Newark Town | Gary Wyatt | 6 |
10 | Trentham | Matthew Ludford King | 2 |
11 | Cleobury Mortimer Concert | Chris Cobon | 5 |
12 | Daventry Brass | Ken Ewer | 12 |
13 | Market Rasen | Peter Richardson | 7 |
14 | Long Eaton Silver Prize | Sharon Stansfield | 13 |
15 | Amington | Chris Barker | 9 |
Fourth Section
Position | Band | Conductor | Draw |
---|
1 | Syston | Alex Bland | 7 |
2 | Ireland Colliery Chesterfield | Sarah Fellowes | 8 |
3 | Brackley & District | Mark Probert | 1 |
4 | Cubbington Silver | Keiron Howe | 5 |
5 | Dunchurch | Paul Whitmore | 13 |
6 | University of Warwick | Tom Stoneman | 12 |
7 | Arrow Valley | Alex Bland | 14 |
8 | Coventry Festival | Allan Wheelhouse | 15 |
9 | Bilton Silver (Evolution) | Jodie Kelsall | 6 |
10 | Croft Silver | Henry Dunger | 16 |
11 | Bretforton Silver | Paul Wood | 10 |
12 | Corby Silver | Daniel Thompson | 11 |
13 | Matlock | Chris Banks | 17 |
14 | Melton | Tony Rifugiato | 9 |
15 | Skegness | Steve Walker | 4 |
16 | Moulton 77 | Kirsty Woodhouse | 2 |
17 | Malvern Hills District | Chris License | 3 |
Best Instrumentalist: Hannah Taylor (University of Warwick)