Competition held at the Bedworth Civic Hall on 7th,8th & 15th March 2026
Championship Section
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | GUS | Christopher Bond | 1 |
| 2 | Desford Colliery | Ian Porthouse | 4 |
| 3 | Derwent Brass | Jack Capstaff | 12 |
| 4 | Newstead Brass | Martin Heartfield | 7 |
| 5 | Ratby Co-operative | Glyn Williams | 2 |
| 6 | Enderby | Gareth Westwood | 8 |
| 7 | Langley | Cliff Parker | 3 |
| 8 | Sovereign Brass | David Maplestone | 5 |
| 9 | Thoresby Colliery | Luke Pallister | 6 |
| 10 | Blidworth Welfare | Colum O’Shea | 11 |
| 11 | Staffordshire | Lee Woodward | 10 |
| 12 | Kibworth | Brendan Caddy | 9 |
Best Instrumentalist: Rhys Cave (flugel horn, GUS)
Winning Conductor: Christopher Bond (GUS)
First Section
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Rushden Town | Adele Hudson | 5 |
| 2 | Raunds Temperance | Jonathan Pippin | 6 |
| 3 | Hucknall & Linby MC | Chris Ledger-Knapp | 7 |
| 4 | Brass Band of Central England | Stephen Phillips | 10 |
| 5 | Jackfield | Craig Stevens | 4 |
| 6 | Audley Brass | Tom Hancock | 11 |
| 7 | Bilton Silver (Rugby) | David Stowell | 9 |
| 8 | Gresley Colliery | Richard Windle | 3 |
| 9 | Foss Dyke | Gareth Westwood | 8 |
| 10 | Hathern | Gary Wyatt | 2 |
| 11 | Bedworth Brass | Jonathan Mott | 14 |
| 12 | Oddfellows Brass | John Davis | 15 |
| 13 | Shirland Welfare | Lynden Cooper | 12 |
| 14 | City of Coventry | Lee Woodward | 1 |
| 15 | Shirley | Kieron Howe | 13 |
Best Instrumentalist: Matt Freestone (cornet, Rushden Town)
Second Section
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Harborough | Ben Smith | 12 |
| 2 | Leicestershire Co-op | Ben Hewlett-Davies | 9 |
| 3 | Towcester Studio | Ian Knapton | 8 |
| 4 | Stamford Brass | Julian Bright | 4 |
| 5 | Stourport-on-Severn | Oliver Wilson | 10 |
| 6 | Rolls-Royce (Derby) | Adrian Lacey | 2 |
| 7 | Tintwistle | Jim Henson | 5 |
| 8 | Carlton Brass | Matt Ludford-King | 7 |
| 9 | Thrapston Town | Nathan Waterman | 11 |
| 10 | Wellington (Telford) | David Nicholson | 1 |
| 11 | City of Birmingham | Saphran Ali | 13 |
| 12 | Ratby-Co-operative Mid | Nicholas Garman | 6 |
| 13 | Burbage Buxton | Steve Critchlow | 3 |
Best Instrumentalist: Matthew Atkinson (cornet, Towcester Studio)
Third Section
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Market Rasen | Peter Richardson | 9 |
| 2 | Shirebrook Miners Welfare | Chris Banks | 14 |
| 3 | Avonbank (Evesham) | Micah Parsons | 5 |
| 4 | Ibstock Brick Brass | Jon Penton | 15 |
| 5 | Syston | Alex Bland | 3 |
| 6 | Long Eaton Silver Prize | James Dennis | 10 |
| 7 | Whitwell Brass | Sam Fisher | 1 |
| 8 | Pleasley Colliery Welfare | Geof Benson | 7 |
| 9 | Newark Town | Gary Wyatt | 6 |
| 10 | Wigston | Colin Jones | 4 |
| 11 | Shipston Town | Alex Bland | 11 |
| 12 | Ireland Colliery (Chesterfield) | Sarah Fellowes | 12 |
| 13 | Amington | Chris Barker | 8 |
| 14 | Cleobury Mortimer Concert | Craig Williams | 13 |
| 15 | Wem Jubilee | Cathy Rutherford | 2 |
Best Instrumentalist: Mark Brimble (cornet, Shirebrook Miners Welfare)
Fourth Section
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Cubbington Silver | Mark Scott | 10 |
| 2 | Matlock | Chris Banks | 4 |
| 3 | Croft Silver | Henry Dunger | 9 |
| 4 | Brackley & District | Archie Batty | 14 |
| 5 | Moulton 77 Brass | Kirsty Woodhouse | 13 |
| 6 | Newhall | Kevin Holdgate | 1 |
| 7 | Arrow Valley | Alex Bland | 2 |
| 8 | Trentham | Steve Churchill | 7 |
| 9 | Bilton Silver (Evolution) | Jodie Kelsall | 8 |
| 10 | Bretforton Silver | Paul Wood | 5 |
| 11 | Coventry Festival | Allan Wheelhouse | 3 |
| 12 | Malvern Hills & District | Chris License | 11 |
| 13 | Dunchurch | Paul Whitmore | 12 |
| 14 | Corby Silver | Daniel Thompson | 6 |
Best Instrumentalist: Kevin Lee (cornet, Matlock)
