BANDS | 2019 | 2020 | 2022 | Total | Position | |
1 | Amington | 10.5ar | 1 | 1 | 12.5 | 1 |
2 | Trentham Brass | 10.5ar | 3 | 2 | 15.5 | 2 |
3 | Matlock | 6 | 5 | 11 | 22 | 3 |
4 | Corby Silver | 10.5av | 11ar | 5 | 26.5 | 4= |
5 | Thrapston Town Band | 10.5ar (“) | 13 | 3 | 26.5 | 4= |
6 | Newark Town | 20 | 4 | 4 | 28 | 6 |
7 | Croft Silver | 10 | 9 | 10 | 29 | 7 |
8 | Syston | 10.5av | 11ar | 9 | 30.5 | 8 |
9 | WEM Jubilee | 17 | 8 | 6 | 31 | 9 |
10 | Bretforton Silver Band | 10.5ar (“) | 7 | 14* | 31.5 | 10 |
11 | Fairfield Buxton | 14 | 6 | 14* | 34 | 11 |
12 | Skegness | 5 | 16 | 14* | 35 | 12= |
13 | Coventry Festival | 8 | 15 | 12 | 35 | 12= |
14 | Kirkby Colliery Welfare | 4 | 18 | 14* | 36 | 14 |
15 | Whitwell Brass | 7 | 22* | 8 | 37 | 15 |
16 | University of Warwick | 11 | 14 | 14* | 39 | 16 |
17 | Brackley & District | 15 | 20 | 7 | 42 | 17 |
18 | Dunchurch | 18 | 11 | 14* | 43 | 18 |
19 | Malvern Hills District | 13 | 17 | 14* | 44 | 19= |
20 | Moulton 77 | 9 | 21 | 14* | 44 | 19= |
21 | Ilkeston Brass | 21* | 12 | 14* | 47 | 21 |
22 | Sherwood Forest Brass | 12 | 22* | 14* | 48 | 22 |
23 | Bilton Silver (Evolution) Band | 19 | 19 | 13 | 51 | 23 |
No of Bands (Played) | 20 | 21 | 13 | |||
Average Position | 10.5 | 11.0 | 7.0 | |||
No.of Bands (Prog) | 21 | 22 | 14 |
NOTE – ( ‘’ ) – New Band – first entered
( * ) – Band did not play at the Contest.
Please note that in accordance with the Grading Rules of the National Brass Band Championships of
Great Britain, the 2022/23 Grading for the Fourth Section are produced in the Table above. Accordingly –
Amington and Trentham Brass
are to be promoted to the Third Section from the 1st January, 2023
Porthywaen have been removed from the table as they haven’t competed for 3 years
As Grading Rule (r) states, any band with a complaint about the way in which the Grading Rules have been applied to it can appeal to its relevant Regional Committee. Current Rules can be downloaded at http://www.nationalbrassbandchampionships.com
Yours sincerely,
Lesley Bentley – Regional Secretary
077866 04552