BANDS | 2018 | 2019 | 2020 | Total | Position | |
1 | Melton | 5 | 2 | 10 | 17 | 1 |
2 | City of Birmingham | 2 | 16 | 2 | 20 | 2 |
3 | Croft Silver | 3 | 10 | 9 | 22 | 3 |
4 | Matlock | 11.5ar | 6 | 5 | 22.5 | 4 |
5 | Amington | 11.5av | 10.5ar | 1 | 23 | 5 |
6 | Trentham Brass | 11.5av | 10.5ar | 3 | 25 | 6 |
7 | Bretforton Silver Band | 11.5 av (“) | 10.5ar (“) | 7 | 29 | 7 |
8 | Kirkby Colliery Welfare | 8 | 4 | 18 | 30 | 8 |
9 | Fairfield Buxton | 12 | 14 | 6 | 32 | 9 |
10 | Skegness | 13 | 5 | 16 | 34 | 10 |
11 | Thrapston Town Band | 11.5 av (“) | 10.5ar (“) | 13 | 35 | 11 |
12 | Moulton 77 | 6 | 9 | 21 | 36 | 12= |
13 | University of Warwick | 11 | 11 | 14 | 36 | 12= |
14 | WEM Jubilee | 15 | 17 | 8 | 40 | 14 |
15 | Coventry Festival | 20 | 8 | 15 | 43 | 15 |
16 | Malvern Hills District | 14 | 13 | 17 | 44 | 16 |
17 | Whitwell Brass | 16 | 7 | 22* | 45 | 17 |
18 | Dunchurch | 17” | 18 | 11 | 46 | 18= |
19 | Newark Town | 22 | 20 | 4 | 46 | 18= |
20 | Brackley & District | 11.5ar | 15 | 20 | 46.5 | 20 |
21 | Porthywaen | 9 | 21* | 22* | 52 | 21= |
22 | Sherwood Forest Brass | 18 | 12 | 22* | 52 | 21= |
23 | Ilkeston Brass | 21 | 21* | 12 | 54 | 23 |
24 | Bilton Silver (Evolution) Band | 19 | 19 | 19 | 57 | 24 |
25 | Bestwood Welfare Black Diamonds | 23* | 21* | 22* | 66 | 25= |
26 | City of Wolverhampton | 23* | 21* | 22* | 66 | 25= |
No of Bands (Played) | 22 | 20 | 21 | |||
Average Position | 11.5 | 10.5 | 11.0 | |||
No.of Bands (Prog) | 24 | 21 | 22 |
NOTE – ( ‘’ ) – New Band – first entered BRETFORTON SILVER & THRAPSTON TOWN 2020
( * ) – Band did not play at the Contest.
Please note that in accordance with the Grading Rules of the National Brass Band Championships of
Great Britain, the 2020/21 Grading for the Fourth Section are produced in the Table above. Accordingly –
Melton & City of Birmingham
are to be promoted to the Third Section from the 1st January, 2021
City of Wolverhampton & Bestwood Welfare will be removed from the tables as they haven`t competed for 3 years
As Grading Rule (r) states, any band with a complaint about the way in which the Grading Rules have been applied to it can appeal to its relevant Regional Committee. Current Rules can be downloaded at http://www.nationalbrassbandchampionships.com Any such appeal must be submitted to the Regional Secretary in writing by the 8th April 2020.